
Dental implants at Da Nang Implant
From $680 to $1,600
Specialized in single implants, All-on-4/All-on-6, and full-mouth rehabilitation. Digital treatment planning with premium implant systems from France, the USA, and South Korea.
Da Nang
Address
Da Nang Implant
420, 2/9 street, Hai Chau district, Da Nang



Da Nang Implant Dental Clinic is one of the leading dental clinics in Da Nang for implant dentistry, serving both local and international patients.
Conveniently located in the city center, the clinic provides comprehensive implant solutions ranging from single-tooth replacement to full-arch restorations. Patients can complete consultations, CBCT imaging, implant placement, and prosthetic restoration under one coordinated treatment plan.
The clinic also offers English-speaking support and treatment schedules designed to accommodate international visitors traveling to Da Nang for dental care.
Key features
- Implant dentistry as a core strength: Dental implants are the clinic's flagship service, with treatment protocols developed for single implants, multiple implants, immediate implants, and full-mouth rehabilitation.
- Premium implant systems: The clinic uses internationally recognized implant brands, including Euroteknika (France), Nobel Biocare (USA), and Nobel Ti-Ultra (USA), allowing treatment plans to be tailored to different clinical requirements and budgets.
- Digital diagnosis and treatment planning: Every implant case begins with a comprehensive examination and CBCT scan to assess bone quality and determine optimal implant positioning for predictable outcomes.
- International patient services: The clinic supports online consultations before arrival, English-speaking patient coordinators, and customized appointment schedules to help overseas patients complete treatment efficiently during their stay in Da Nang.
Price
Single Implant Price List
| Implant System | Price (VND) | Price (USD) | Warranty |
|---|---|---|---|
| Euroteknika (France) | 17,000,000 | $680 | 15 years |
| Megagen AnyRidge (Korea) | 20,000,000 | $800 | 15 years |
| Neodent Acqua (Switzerland) | 22,000,000 | $880 | 15 years |
| Nobel (USA) | 27,000,000 | $1,080 | Lifetime |
| Straumann SLA (Switzerland) | 30,000,000 | $1,200 | Lifetime |
| Nobel Ti-Ultra (USA) | 37,000,000 | $1,480 | Lifetime |
| Straumann BLX (Switzerland) | 40,000,000 | $1,600 | Lifetime |
Note: Prices above apply to the implant fixture only. The cost of the implant restoration (abutment & crown) is charged separately.
All-on-4 Implant Price List
| Implant System | Price (VND) | Price (USD) | Warranty |
|---|---|---|---|
| Euroteknika (France) | 100,000,000 | $4,000 | 15 years |
| Megagen AnyRidge (Korea) | 120,000,000 | $4,800 | 15 years |
| Neodent Acqua (Switzerland) | 140,000,000 | $5,600 | 15 years |
| Nobel (USA) | 160,000,000 | $6,400 | Lifetime |
| Straumann SLA (Switzerland) | 180,000,000 | $7,200 | Lifetime |
| Nobel Ti-Ultra (USA) | 220,000,000 | $8,800 | Lifetime |
| Straumann BLX (Switzerland) | 240,000,000 | $9,600 | Lifetime |
Note: Prices above include implant placement and related surgical procedures, such as bone grafting and sinus lift, where clinically indicated.
All-on-6 Implant Price List
| Type | Price (VND) | Price (USD) | Warranty |
|---|---|---|---|
| Euroteknika (France) | 140,000,000 | 5,600 | 15 years |
| Megagen AnyRidge (Korea) | 160,000,000 | 6,400 | 15 years |
| Neodent Acqua (Switzerland) | 180,000,000 | 7,200 | 15 years |
| Nobel (USA) | 200,000,000 | 8,000 | Lifetime |
| Nobel Ti-Ultra (USA) | 250,000,000 | 10,000 | Lifetime |
| Straumann SLA (Switzerland) | 220,000,000 | 8,800 | Lifetime |
| Straumann BLX (Switzerland) | 270,000,000 | 10,800 | Lifetime |
Note: Prices above include implant placement and related surgical procedures, such as bone grafting and sinus lift, where clinically indicated.